Costumi EN
Girl | Woman | ||||||||||
Height | 120 | 130 | 140 | 150 | 166 | 168 | 170 | 172 | 174 | 176 | 178 |
Breast circumference | 60 | 65 | 70 | 75 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Waist circumference | 52 | 56 | 58 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 98 |
Hips circumference | 64 | 70 | 76 | 82 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Sizes | |||||||||||
ITA | 32 | 34 | 34 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK/USA | 4Y | 6Y | 8Y | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
FR/ES | 4 A | 6 A | 8 A | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
DE | 110 | 120 | 130 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Reviews
There are no reviews yet.